| Management number | 218360326 | Release Date | 2026/05/03 | List Price | $15.32 | Model Number | 218360326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This glove, enhanced with SmartShock protection, should instill confidence to tackle the toughest terrains, allowing you to focus on what lies ahead. It's constructed with a keen focus on both high mobility and durability.
| UPC | 841269187503 |
|---|---|
| Size | Large |
| Color | Black/Charcoal |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | cycling |
| Sport Type | Cycling |
| Style Name | Protective,Cuff |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Closure Type | Hook |
| Manufacturer | 1 |
| Model Number | 10026-00002 |
| Material Type | Neoprene, Rubber |
| Special Sizes | Standard |
| Item Type Name | Cold Weather Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | Cold Weather Gloves |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10026-00002 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form