| Management number | 216817461 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 216817461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Capsule |
|---|---|
| Item Form | Capsule |
| Brand Name | PrimeMD |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | PrimeMD |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hair, Skin & Nail Support |
| Material Features | GMO Free |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen Peptides |
| Manufacturer Part Number | PMD-CLGNPEP-90CT-1PK-KKB |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form