| Management number | 215589870 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215589870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 645716098943 |
|---|---|
| Size | 52x27.5"x6" |
| Color | Blue |
| topstyle | Gel Top |
| Brand Name | BaybyNest |
| Item Depth | 6 inches |
| Model Name | Crib Mattresses |
| Style Name | Blue & White Striped |
| Unit Count | 1.0 Count |
| Item Weight | 11.8 Pounds |
| Manufacturer | BaybyNest |
| Model Number | Crib Mattresses |
| Fill Material | High Density Foam |
| Material Type | Memory Foam |
| Cover Material | Cooling Fiber & Polyester Blend |
| Item Dimensions | 52 x 27.5 x 6 inches |
| Number of Layers | 3 |
| Product Benefits | Improves Sleep, Pressure Relief, Temperature Regulation, Hypoallergenic |
| Construction Type | Gel Foam |
| Additional Features | Removable Cover |
| Included Components | Crib Mattresses |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 52"L x 27.5"W x 6"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form