| Management number | 216050218 | Release Date | 2026/04/19 | List Price | $49.56 | Model Number | 216050218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | PikBey |
|---|---|
| Color | 1BK 1C 1M 1Y |
| Ink Base | Water |
| Ink Colour | 1Black/1Cyan/1Magenta/1Yellow |
| Model Name | 962XL ink cartridge |
| Page Yield | 6800 |
| Unit Count | 4.0 Count |
| Print media | Paper (plain) |
| Manufacturer | PikBey |
| Model Number | 962XL ink cartridge |
| Model Series | 962XL |
| Printer Type | Inkjet |
| BuiltIn Media | 4 Pack 962XL Ink Cartridges (1Black/1Cyan/1Magenta/1Yellow) |
| Item Type Name | Inkjet Printer |
| Compatible Devices | OfficeJet Pro 9010 9014 9015 9016 9018 9019 9020 9022 9025 9026 9027 9028 9029 9015e 9025e 9018e 9012e 9010e 9014e 9019e 9020e 9022e 9028e printer |
| Printer Output Type | multiple colors |
| Warranty Description | 2 |
| Compatibility Options | Compatible |
| Compatible Printer Models | OfficeJet Pro 9010 9014 9015 9016 9018 9019, OfficeJet Pro 9015e 9025e 9018e 9012e 9010e 9014e, OfficeJet Pro 9019e 9020e 9022e 9028e, OfficeJet Pro 9020 9022 9025 9026 9027 9028 9029 |
| Item Dimensions D x W x H | 3.11"D x 2.87"W x 4.72"H |
| Specific Uses For Product | Office use |
| Other Special Features of the Product | High Yield |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form