| Management number | 209021361 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209021361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630504690294 |
|---|---|
| Style | 4MP-1Pack |
| Voltage | 5 Volts (AC) |
| Wattage | 5 watts |
| Material | Plastic |
| Batteries | 1 9V batteries required. |
| Room Type | Nursery |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Unit Count | 1.0 Count |
| Zoom Ratio | 6x |
| Form Factor | Dome |
| Item Weight | 12.7 ounces |
| Manufacturer | AOSU |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video encoding | MPEG-4 |
| Controller Type | aosu |
| Number of Items | 1 |
| Special Features | 2-Way Audio, Night Vision, PTZ Technology |
| Installation Type | ceiling mount |
| Item model number | C2P |
| Light Source Type | Infrared |
| Batteries Included | No |
| Batteries Required | No |
| Compatible Devices | Smartphone |
| Night Vision Range | 10 Meters |
| Number of Channels | 2 |
| Product Dimensions | 3.94 x 3.15 x 3.15 inches |
| Included Components | type c charge cable |
| IndoorOutdoor Usage | Indoor |
| Low light technology | Thermal Sensing |
| Video Capture Format | MPEG-4 |
| Warranty Description | 1 year manufacturer warranty |
| Connectivity Protocol | Ethernet |
| Item Package Quantity | 1 |
| Smart Home Compatibility | Smart Home Compatible |
| Video Capture Resolution | 1080p |
| Item dimensions L x W x H | 3.94 x 3.15 x 3.15 inches |
| Effective Still Resolution | 4 MP |
| International Protection Rating | no waterproof, only indoor usage |
| Maximum Webcam Image Resolution | 4 MP |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form