| Management number | 209097853 | Release Date | 2026/03/29 | List Price | $275.99 | Model Number | 209097853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note: We specialize in computers with personalized configurations. The factory packaging may be unsealed for installation of upgrades to meet the advertised specifications. The modified product will undergo professional testing and then resealed.Series: ASUS Vivobook 16X F1605VA Business LaptopDisplay: 16 inch WUXGA (1920 x 1200) Anti-glare 300 nits 45% NTSC, 16:10 Aspect Ratio Thin Bezel DisplayCPU: Intel i7-1355U 10-Core Processor (Up to 5.0 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache, 10 Cores: 2 Performance Core + 8 Efficient Core, 12 Threads)Graphics: Intel Iris Xe Graphics Memory: Upgraded to 16GB DDR4 SDRAM 3200 MHzHard Drive: Upgraded to 1TB NVMe M.2 SSDOperating System: Windows 11 HomeTouchscreen: NoOptical Drive: No Optical DriveKeyboard: Fullsize Keyboard with NumpadWireless Connectivity: Realtek Wi-Fi 5 (2x2) Bluetooth: Bluetooth 5.1Camera: 720p HD Camera with Privacy ShutterPower: 42Wh Lithium-Ion, with 65W AC AdapterPorts: 1x USB-C 3.2 Gen 1 (5Gbps), 2x USB 3.2 Gen 1 (5Gbps), 1x USB 2.0; 1x HDMI v1.4; 1x Headphone / microphone combo jackSize and Weight: 14.12" L x 9.82" W x 0.78" H inches, 4.14 lbsColor: Indie BlackCOU 32GB USB Drive included
| UPC | 762082783270 |
|---|---|
| Brand | ASUS |
| Color | Indie Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook 16X |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Item Weight | 4.1 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| CPU Codename | Alder Lake-U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel 700 series |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3209 MHz |
| Model Number | F1605VA |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| Screen Finish | Matte/Anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Compatible Devices | Devices compatible with Wi-Fi, Bluetooth, USB-C 3.2 Gen 1, USB 3.2 Gen 1, USB 2.0, HDMI v1.4, and a Headphone/microphone combo jack |
| Display Technology | LCD |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in speakers are included with the laptop |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Fullsize Keyboard with Numpad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 9.83"W x 0.79"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form