| Management number | 219139072 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219139072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Cool Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Everyday |
| topstyle | Everyday Tshirt |
| Cuff Type | No Cuff |
| Back Style | Full Back |
| Brand Name | AUROLA |
| Model Name | Everyday Tshirt for Women |
| Neck Style | Crew Neck |
| Sport Type | Gymnastics, Running |
| Style Name | Seamless |
| collartype | Round Collar |
| Fabric Type | 99% Cotton,1% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | AUROLAus |
| Material Type | Nylon |
| Occasion Type | Casual, Hiking, Running, Training, YOGA |
| Item Type Name | T-Shirt |
| Collection Name | Winter/Spring/Summer/Autumn |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HK705QBXS/S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form