| Management number | 217613121 | Release Date | 2026/04/19 | List Price | $6.80 | Model Number | 217613121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 3.38 Fl Oz (Pack of 1) |
|---|---|
| Item Form | Paste |
| Skin Tone | All |
| Skin Type | All, Dry, Normal, Oily, Sensitive |
| Brand Name | AXIS-Y |
| Scent Name | Honey |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 100 Grams |
| Manufacturer | Kolmar Korea Co., Ltd. |
| Model Number | 8809634610102 |
| Number of Items | 1 |
| Product Benefits | Detoxifying, Exfoliating, Oil Control, Radiant Skin, Soothing |
| Material Features | Cruelty Free, Fragrance Free, Toxic Free, Vegan |
| Active Ingredients | Adzuki Beans, Heartleaf Extract, Mugwort, hyaluronic_acid |
| Material Type Free | Artificial Color Free, Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Included Components | Spatula |
| Target Use Body Part | Face |
| Manufacturer Part Number | 8809634610102 |
| Other Special Features of the Product | Clinically Tested, Exfoliating, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form