| Management number | 220223073 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220223073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet Nutrition CholesteRice Vegetable Capsules, Red Yeast Rice, Plant Sterols, Pantethine, CoQ10, Policosanol, Vegan, Vegetarian, Non GMO, Gluten Free, Milk Free, SOY-FREE, 60 Vegetable Capsules
| UPC | 782794933657 743715011311 |
|---|---|
| Color | Red |
| Flavor | Bluebonnet Nutrition CholesteRice Vegetable Capsules, Red Yeast Rice, Plant Sterols, Pantethine, CoQ10, Policosanol, Vegan, Vegetarian, Non GMO, Gluten Free, Milk Free, SOY-FREE, 60 Vegetable Capsules |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 5.6 Ounces |
| Manufacturer | Bluebonnet Nutrition |
| Model Number | 743715011311 |
| Container Type | Bottle |
| Item Dimensions | 4.4 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Bluebonnet Nutrition CholesteRice Vegetable Capsules, Red Yeast Rice, Plant Sterols, Pantethine, CoQ10, Policosanol, Vegan, Vegetarian, Non GMO, Gluten Free, Milk Free, SOY-FREE, 60 Vegetable Capsules |
| Material Features | Vegetarian |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | 0743715011311 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00743715011311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form