| Management number | 209132672 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209132672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience superior audio and crystal-clear calls with the boAt Airdopes 219 TWS wireless earbuds. These cutting-edge earphones feature advanced 4-mic ENx technology that ensures exceptional voice clarity during calls. The impressive 40-hour battery life keeps your music playing through multiple workouts and commutes. Equipped with powerful 13mm drivers, these earbuds deliver rich, immersive sound that brings your favorite tracks to life. The wireless design offers hassle-free connectivity via Bluetooth, perfect for users who value both convenience and quality. These in-ear headphones provide a comfortable fit for extended listening sessions, while their compact form makes them ideal for on-the-go use. Whether you're taking calls, enjoying music, or streaming content, the Airdopes 219 delivers a premium audio experience that boAt is known for.
| Color | Forest Sage |
|---|---|
| Theme | Modern |
| Impedance | 32 Ohms |
| Brand Name | boAt |
| Model Name | Airdopes 219 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 100 Grams |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | Imagine Marketing Ltd |
| Model Number | HEADPHONES |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Ear Cushions |
| Noise Control | Passive Noise Cancellation |
| Series Number | 20 |
| Control Method | Touch |
| Earpiece Shape | Ergonomic |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Fast Charging |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.8 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 1.5 Ounces |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 51 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form