| Management number | 209169260 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209169260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796575046795 |
|---|---|
| Color | Black |
| Theme | Audio Technology |
| Brand Name | Bowers & Wilkins |
| Model Name | Px7 S2 Black |
| Style Name | Px7 S2 |
| Unit Count | 1.0 Count |
| Item Weight | 307 Grams |
| Control Type | Voice Control |
| Manufacturer | Bowers & Wilkins |
| Model Number | PX7 S2 |
| BuiltIn Media | 1.2m (47”) USB-C to 3.5mm stereo jack audio cable, 1.2m (47”) USB-C to USB-C cable, Headphones, Literature pack, Protective Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Computers |
| Enclosure Material | Aluminum |
| Additional Features | Microphone Included |
| Battery Charge Time | 30 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP file |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form