| Management number | 218084183 | Release Date | 2026/05/03 | List Price | $9.97 | Model Number | 218084183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of style, comfort, and protection with Bullhead Safety Eyewear Swordfish Glasses. Designed for active lifestyles and outdoor enthusiasts, these sunglasses feature lightweight, impact-resistant polycarbonate lenses and frames that deliver long-lasting durability without feeling heavy. The blue mirror lenses reduce glare, block 99% of UVA and UVB rays, and minimize blue light exposure for sharper vision. Advanced polarized lenses filter out bent light waves causing fatigue, while adjustable nose pads and soft temple grips ensure a secure, personalized fit that stays comfortable all day. Ideal for hunting, shooting, cycling, hiking, running, motorcycling, construction, landscaping, or casual outdoor wear, Swordfish glasses combine sleek, modern design with professional-grade protection. ANSI Z87+ rated, scratch-resistant, and built to withstand everyday hazards, these sunglasses are your go-to for clarity, confidence, and all-day performance wherever life takes you.
| UPC | 810292021771 |
|---|---|
| Size | One Size |
| Color | Blue Mirror Lens, Matte Black Frame |
| Style | Precision Lens, Polarized |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Automotive, Construction, Landscaping |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Full Rim |
| Lens Color | Blue Mirror |
| Model Name | Swordfish Safety Glasses |
| Sport Type | Archery, Camping and Hiking, Cycling, Exercise and Fitness, Shooting |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Part Number | BH106129 |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH106129 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Item Dimensions | 9 x 4 x 2 inches |
| Number of Items | 1 |
| Special Features | Adjustable Nose Pads, Lightweight, Polarized, Shatter Resistant, UV Protection |
| Polarization Type | Polarized |
| Included Components | 1 Pair of Safety Glasses |
| Nose Bridge Material | Rubber |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with mild soap and water, avoid harsh chemicals, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Everyday wear, Outdoor professions, Sport, Walking or Biking |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form