| Management number | 215718109 | Release Date | 2026/04/12 | List Price | $21.56 | Model Number | 215718109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 795827682385 088395013836 767644782586 196987139021 717194557196 |
|---|---|
| Color | With |
| Flavor | Lightly Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Cod Liver Oil Gems, 460 mg Omega-3s + Vitamins A & D3 |
| Unit Count | 300 Count |
| Dosage Form | 2 Softgels |
| Item Weight | 1 Pounds |
| Manufacturer | Carlson |
| Model Number | 088395013836 |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 088395013836 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 300 |
| Global Trade Identification Number | 00088395013836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form