| Management number | 215722454 | Release Date | 2026/04/12 | List Price | $10.17 | Model Number | 215722454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395105005 |
|---|---|
| Color | W |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Oil Drops |
| Brand Name | Carlson |
| Model Name | Carlson Super Daily D3 + K2, 50 mcg D3 + 45 mcg MK-7, Heart & Bone Health, 360 Liquid Drops, 10.16 ml |
| Dosage Form | Liquid |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Carlson |
| Item Dimensions | 1.5 x 1.75 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health |
| Special Ingredients | Vitamin D |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form