| Management number | 220219723 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220219723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | StarPass Labs |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | StarPass Labs |
| Container Type | Pack |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Amino |
| Manufacturer Part Number | VA084 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form