| Management number | 219458414 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219458414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752895932279 |
|---|---|
| Brand | Cosjoype |
| Color | blue |
| Shape | Rectangular |
| Band Color | blue |
| Clasp Type | Tang Buckle |
| Model Name | S16 |
| Sport Type | Fitness |
| Style Name | Blue |
| Item Weight | 50 Grams |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Cosjoype |
| Model Number | S16 |
| BuiltIn Media | Charging Cable, Gift Box * 1, Instructions * 1, Kids Watch * 1, Screen Protector * 1 |
| Warranty Type | Limited |
| Item Type Name | Gift |
| Item Dimensions | 8.5 x 1.4 x 0.34 inches |
| Target Audience | Unisex Kids |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Step Count |
| Operating System | / |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | PC |
| Additional Features | Camera, Games, Video, Music, Pedometer, Audiobooks, Flashlight, Learn Card, Alarm Clock, Audio Recording, Calendaring, Calculator, Stopwatch |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | HD Camera, Video, Music, Games, Audiobooks, Pedometer, Flashlight, Alarm Clock, Learn Card, Habit Tracking, Calendaring, Sports, Stopwatch |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form