| Management number | 222981148 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 222981148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191448492707 |
|---|---|
| ASIN | B07TZMY1TT |
| Brand | Crocs |
| Color | Black |
| Theme | Outer space, comfort, customization, colorful |
| Pattern | solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic |
| Sport Type | Fishing, Swimming, Walking |
| Strap Type | Adjustable, Ankle Strap, Slingback |
| Style Name | All Terrain Clog |
| Unit Count | 1 Count |
| Item Weight | 11.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 206340-001 |
| Occasion Type | Birthday, Christmas, Earth Day, Easter, Independence Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Platform Height | 0.81 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Crocs |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 207011 |
| Specific Uses For Product | Camping, Hiking |
| Global Trade Identification Number | 00191448492707 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form