| Management number | 217257440 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217257440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850014618001 |
|---|---|
| Hair Type | All |
| Item Form | Cream |
| Brand Name | DAE |
| Scent Name | Citrus |
| Unit Count | 10.0 Ounce |
| Item Weight | 10 Ounces |
| Manufacturer | DAE |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Active Ingredients | See Below |
| Material Type Free | Paraben Free |
| Special Ingredients | Hibiscus Flower Extract, False Daisy Extract, Moringa Seed Oil |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form