| Management number | 219098701 | Release Date | 2026/05/03 | List Price | $11.58 | Model Number | 219098701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | DIBAOLONG |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.62 Inches |
| Weave Type | Knit |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 10 Grams |
| Rise Height | 3.15 Inches |
| Manufacturer | DIBAOLONG |
| Style Number | DBL12+8021Black-S |
| Material Type | Polyester |
| Occasion Type | athletic, jogging, lounging, running, yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DBL12+8021-01 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form