| Management number | 220192971 | Release Date | 2026/05/03 | List Price | $2.50 | Model Number | 220192971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Earthbound Farm Organic Spring mix
| UPC | 032601901400 |
|---|---|
| Size | 16 Ounce |
| Diet Type | Kosher |
| Item Form | Peeled |
| Specialty | Organic, Salad Greens, Spring Mix, Washed salad greens |
| Brand Name | Taylor Farms |
| Unit Count | 16.0 Ounce |
| Item Weight | 16 Ounces |
| Part Number | 3510093 |
| Manufacturer | Produce |
| Model Number | 3510093 |
| Number of Items | 1 |
| Allergen Information | Non-GMO |
| Produce Sold As Format | Pre-packaged |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form