| Management number | 215771984 | Release Date | 2026/04/12 | List Price | $27.72 | Model Number | 215771984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000257930 |
|---|---|
| Size | 48 Count (Pack of 2) |
| Color | Brown |
| Flavor | Dark Chocolate |
| Occasion | Birthday, Easter |
| Item Form | Bar |
| Specialty | GMO Free |
| Brand Name | EverBar |
| Unit Count | 57.6 Ounce |
| Cookie Type | Chocolate |
| Item Weight | 0.08 Pounds |
| Manufacturer | Double Waves LLC. |
| Container Type | Box |
| Number of Items | 2 |
| Number of Packs | 1 |
| Number of Pieces | 48 |
| Product Benefits | Healthier sweet craving satisfaction and dark chocolate benefits |
| Package Type Name | Box |
| Packaging Feature | Carrier, Wrap |
| Item Package Weight | 2.05 Kilograms |
| Age Range Description | 6+ |
| Item Firmness Description | Crispy |
| Recommended Uses For Product | Snack, On the Go, With Coffee or Tea, School Lunch, Game Day, Party, Gift, Easter Basket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form