| Management number | 217276394 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217276394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Drop |
|---|---|
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Sensitive |
| Brand Name | Matrigen |
| Scent Name | Fragrance Free |
| Unit Count | 1.01 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 92 Grams |
| Manufacturer | MesoPharm Co., LTD |
| Number of Items | 1 |
| Product Benefits | Anti-Inflammatory, Brightening, Improve Skin Elasticity, Anti-Dryness, Even Toning, Redness Removal, Reduce Dark Circle, Soothing |
| Material Features | Cruelty Free, Fragrance Free, Non-Comedogenic, Paraben-Free, Recyclable, Vegan |
| Active Ingredients | Menadione (Vitamin K3) Hippophae Rhamnoides (Sea Buckthorn) Fruit Extract Centella Asiatica Extract Chamomilla Recutita (Matricaria) Flower Extract Caprylic/Capric Triglyceride |
| Material Type Free | Alcohol Free, Artificial Color Free, Fragrance Free, Formaldehyde Free Phthalate Free Sulfate Free, Mineral Oil Free, Paraben Free |
| Special Ingredients | Antioxidants, Botanical Extracts, Vitamin C, Vitamin K |
| Target Use Body Part | Cheek, Chin, Face, Forehead, Neck |
| Recommended Uses For Product | Apply 2–3 out of 10 units on the syringe daily to clean skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form