| Management number | 209344388 | Release Date | 2026/03/29 | List Price | $26.40 | Model Number | 209344388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | ORB, Clear Glass |
|---|---|
| Shape | Drop |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | FEMILA |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | 4FY09-MP ORB |
| Style Name | Farmhouse, Industrial, Retro |
| Unit Count | 1.0 Count |
| Item Weight | 1.74 Kilograms |
| Light Color | white |
| Shade Color | Oil Rubbed Bronze |
| Switch Type | Touch |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | Edison bulbs, incandescent bulbs, CFLs, LED bulbs |
| Manufacturer | FEMILA |
| Model Number | 4FY09-MP ORB |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Hardwired |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hanging Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11"L x 11"W x 98.5"H |
| Specific Uses For Product | Indoor Outdoor Use |
| Manufacturer Warranty Description | One year warranty. |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form