| Management number | 218469572 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 218469572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703060715197 |
|---|---|
| Color | Olive |
| Theme | Fishing |
| Pattern | Solid |
| Seasons | All |
| Fit Type | adjustable, Relaxed |
| character | Sports |
| Brand Name | Filson |
| Sport Type | Fishing |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Canvas, Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20204552-MarshOlive-XL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form