| Management number | 220866106 | Release Date | 2026/05/03 | List Price | $6.87 | Model Number | 220866106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flexfit Caps: With roots in South Korea, the international label is home in the world and has built up its undisputed reputation as one of the leading headwear companies for years. Yupoong Flexfit is particularly characterised by providing the right cap for every occasion.
| Color | Poseidon Black |
|---|---|
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Spring-Summer |
| Fit Type | Regular |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Outer fabric 1: 100% polyester, 156 g/m² |
| Manufacturer | Flexfit |
| Style Number | 6277VC |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | See description |
| Occasion Type | Casual. |
| Pattern Style | Camouflage |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Spring-Summer 23 |
| Number of Items | 1 |
| Additional Features | Lightweight, adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6277VC |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 04065812206244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form