| Management number | 216601827 | Release Date | 2026/04/19 | List Price | $19.20 | Model Number | 216601827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 812172026258 |
|---|---|
| Color | Carbon |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | FlipBelt |
| Rise Style | Mid Rise |
| Sport Type | Athletic,Gym,Hiking,Running,Running Shorts,Volleyball,Walking |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | FlipBelt |
| Inseam Length | 3 Inches |
| Material Type | Polyester |
| Item Type Name | Running Short |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Included Components | running,shorts |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00812172026258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form