| Management number | 212274041 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212274041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787463649044 025725399642 |
|---|---|
| Size | 12" |
| Color | Lime |
| Brand Name | Franklin Sports |
| Glove Type | Infield |
| Model Year | 2017 |
| Item Weight | 12.96 ounces |
| Manufacturer | Franklin Sports, Inc. |
| Model Number | 22318 |
| Breakin Level | Soft |
| Material Type | Polyvinyl Chloride |
| Mitt Web Type | Basket |
| Item Type Name | Franklin Sports Softball Glove - Windmill Fastpitch + Slowpitch Softball Glove - Green Softball Mitt - Right Hand Throw Adult + Youth - 12" |
| Hand Orientation | Right Hand Throw |
| Lining Description | Mesh |
| Included Components | Glove |
| Warranty Description | 90 Day Limited |
| Age Range Description | Youth |
| Manufacturer Part Number | 22318 |
| Global Trade Identification Number | 00025725399642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form