| Management number | 215708052 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 215708052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487041923 |
|---|---|
| Flavor | Natural Fruit Flavor |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Chewable |
| Brand Name | FREEDA |
| Unit Count | 240.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.25 Kilograms |
| Manufacturer | FREEDA |
| Container Type | Bottle |
| Package Quantity | 1 |
| Material Features | Gluten Free, Vegan |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Child |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Sleep Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form