| Management number | 214919961 | Release Date | 2026/04/12 | List Price | $539.60 | Model Number | 214919961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At home or on-the-go, you’ll have your home’s cooling in the palm of your hand with this smart operating air conditioner. Efficient too, it is designed to fit new and existing 27-inch sleeves.
| UPC | 724587436945 |
|---|---|
| Color | White |
| Noise | 56 Decibels |
| Voltage | 115 Volts |
| Wattage | 1250 watts |
| Capacity | 0.8 Tons |
| Brand Name | Friedrich |
| Efficiency | 9.5 CEER, 9.6 EER |
| Floor Area | 550 Square Feet |
| Model Name | WallMaster Series |
| Start Year | 2021 |
| Filter Type | Antimicrobial Air Filter |
| Form Factor | Wall-Mounted |
| Item Weight | 105 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Friedrich |
| Model Number | WCT12A10A |
| Power Source | Air Powered |
| Cooling Power | 10000 British Thermal Units |
| Core Material | probably a type of metal |
| Inverter Type | No Inverter |
| Series Number | 12 |
| Warranty Type | Limited |
| Control Method | App |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Through The Wall |
| Number Of Circuits | 1 |
| Additional Features | WiFi Enabled |
| Air Flow Efficiency | 0.24 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 27"D x 27"W x 27"H |
| Air Conditioner Application | application |
| Window Opening Maximum Width | 27 Inches |
| Window Opening Minimum Width | 27 Inches |
| Window Opening Maximum Height | 17.25 Inches |
| Window Opening Minimum Height | 17.25 Inches |
| Seasonal Energy Efficiency Ratio SEER | 9.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form