| Management number | 218943351 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 218943351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 2 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | Megereet |
| Brightness | 240 Lumen |
| Efficiency | 120 lumens per watt |
| Light Type | LED |
| Model Name | G9 LED Bulbs 20W |
| Unit Count | 5.0 Count |
| Light Color | White |
| Manufacturer | Megereet |
| Model Number | MR-5TP1511F-G9-WW |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Ceramic |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 5 |
| White Brightness | 240 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 2 Watts |
| Additional Features | Energy Efficient |
| Included Components | Hub |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.62"W x 1.52"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MR-5TP1511F-G9-WW |
| Specific Uses For Product | Appliance, under kitchen hood |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 20 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form