| Management number | 214469605 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214469605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810027740212 |
|---|---|
| Size | 45L |
| Color | Grey |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | geckobrands |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Boating, Wakeboarding |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Fabric Type | PVC |
| Item Weight | 2.8 Pounds |
| School Type | High School |
| Manufacturer | geckobrands |
| Style Number | GWP-25552GY |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Paddler 45l Waterproof Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Side Mesh Pockets |
| Apparel Closure Type | Buckle |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GWP-25552GY |
| Item Dimensions D x W x H | 6.5"D x 12.6"W x 25.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00810027740212 |
| Other Special Features of the Product | Adjustable, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form