| Management number | 209138582 | Release Date | 2026/03/29 | List Price | $23.96 | Model Number | 209138582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JVD |
|---|---|
| Color | Black |
| Shape | Round |
| Language | Multiple Languages |
| Band Color | Black |
| Band Width | 0.9 Inches |
| Clasp Type | Buckle |
| Model Name | DM58 |
| Sport Type | Diving, Hiking, Multi-Sports, Outdoor Fitness, Skiing |
| Style Name | Classic |
| Item Weight | 2.7 Ounces |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | JVD |
| Model Number | DM58 |
| Battery Power | 500 Milliamp Hours |
| BuiltIn Media | Charging Cable, SmartWatch, User Manual |
| Warranty Type | 12-MONTH WARRANTY from the date of purchase.(Damage&Quality issues) |
| Target Audience | Boys, Men, Outdoor Enthusiasts, Unisex Adults, Unisex Youth |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Elevation, Heart Rate Monitor, Sleep Duration, Step Count |
| Operating System | watchOS 6 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Iphones, Smartphone |
| Additional Features | GPS, Messages Notifications, Multisport Tracker, Phone Call, Touchscreen |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| Warranty Description | Please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Android, Iphone |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones, Iphone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 0.5"D x 2.06"W x 2.06"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form