| Management number | 209384509 | Release Date | 2026/03/29 | List Price | $27.98 | Model Number | 209384509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798304460834 |
|---|---|
| Flavor | Gymnema |
| Diet Type | Kosher |
| Item Form | Loose Leaves |
| Specialty | Caffeine Free, GMO Free, Gluten Free, Herbal, Kosher, Natural, Organic |
| Brand Name | Herbal Goodness |
| Unit Count | 144.00 Count |
| Part Number | 798304460834+FBA_v1 |
| Tea Variety | Green |
| Manufacturer | Herbal Papaya |
| Container Type | Box |
| Each Unit Count | 24.00 |
| Item Dimensions | 10 x 8 x 6 inches |
| Number of Items | 6 |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Metabolism |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form