| Management number | 216735055 | Release Date | 2026/04/19 | List Price | $122.38 | Model Number | 216735055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 430W/19MPH/17Mi/10" |
|---|---|
| Grip Type | Lock-On |
| Brand Name | Hiboy |
| Model Name | Electric Scooter |
| Wheel Size | 10 Inches |
| Wheel Type | Front Solid Tire / Rear Inflatable Tire |
| Brake Style | Front Braking, Rear Braking |
| Item Weight | 37.8 Pounds |
| Manufacturer | Freeman IT Limited |
| Handle Height | 48.8 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | electric scooter |
| Wheel Material | Rubber |
| Suspension Type | No |
| Number of Wheels | 2 |
| Battery Charge Time | 5.5 Hours |
| Frame Material Type | Carbon Steel |
| Included Components | E scooter, Rear Inner Tube (spare), charger |
| Warranty Description | 1 Year |
| Age Range Description | 16-50 |
| Maximum Distance Range | 17 Miles |
| Weight Capacity Maximum | 220 Pounds |
| Item Dimensions L x W x H | 46.1"L x 16.5"W x 48.8"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Cruise Control, Digital Display, Dual Braking System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form