| Management number | 223134057 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223134057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 889526296087 |
|---|---|
| ASIN | B07QYCL663 |
| Size | 2-Set |
| Color | Black |
| Shape | Dome |
| Voltage | 1.2 Volts |
| Set Name | 2-Pack |
| Room Type | Garden, Porch, Outdoor, Garage, Patio, Chicken Coop |
| Brand Name | Home Zone Living |
| Brightness | 20 Lumen |
| Efficiency | 20.83 lumens per watt |
| Model Name | ELJ6792V |
| Style Name | NiMH |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Home Zone |
| Model Number | ELJ6792V |
| Power Source | Solar Powered |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Solar Wall Lantern Lights - Outdoor 3000K Decorative Light Fixture Wall Mount with No Wiring Required (2-Pack) |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 20 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ELJ6792V |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8.7"L x 10"W x 8.7"H |
| Specific Uses For Product | Outdoor Decoration |
| Recommended Uses For Product | outdoor |
| Manufacturer Warranty Description | Manufacturer. |
| Global Trade Identification Number | 00889526296087 |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form