| Management number | 218350802 | Release Date | 2026/05/03 | List Price | $12.23 | Model Number | 218350802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 98% Cotton,2%Polyester |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual, active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form