| Management number | 219452813 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 219452813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black, Dark Gray, Navy Blue, Red |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | HXP |
| Rise Style | Ankle |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Drawstring |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Two side pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine wash cold, tumble dry low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form