| Management number | 209416172 | Release Date | 2026/03/29 | List Price | $13.58 | Model Number | 209416172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852632007342 |
|---|---|
| Size | 96 Count (Pack of 1) |
| Flavor | Variety Pack |
| Variety | 12 Unique Flavors |
| Diet Type | Gluten Free, Kosher, Paleo |
| Item Form | Capsule |
| Specialty | Low Acid, No Added Sugar |
| Brand Name | InfuSio |
| Unit Count | 96.0 Count |
| Coffee Type | Instant Coffee |
| Part Number | 7342 |
| Manufacturer | InfuSio |
| Container Type | Pod |
| Number of Items | 1 |
| Certificate Type | Kosher |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.46 Kilograms |
| Special Ingredients | Coffee |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00852632007342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form