| Management number | 215713610 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215713610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 033674143230 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Integrative Therapeutics |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | All |
| Primary Supplement Type | Thiamin |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form