| Management number | 217943666 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 217943666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26 Liters |
|---|---|
| Color | 1# Purple |
| Theme | Solid |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | JiaYou |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.5 Kilograms |
| School Type | Middle School |
| Style Number | USXBA080B |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Pattern |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Size | Medium or Large |
| Backpack Harness Type | S-Curve Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | USXBA080B |
| Item Dimensions D x W x H | 6.69"D x 11.02"W x 16.93"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 17.72 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form