| Management number | 215729144 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215729144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034011325 |
|---|---|
| Flavor | Sleep + Electrolytes |
| Item Form | Packet |
| Brand Name | Keto Vitals |
| Unit Count | 6.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.41 Pounds |
| Manufacturer | Keto Vitals |
| Container Type | Stick Pack |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Sugar Free |
| Age Range Description | Adult,Baby |
| Primary Supplement Type | Electrolyte Powder |
| Manufacturer Part Number | Wellness_Sleep |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form