| Management number | 223849261 | Release Date | 2026/05/09 | List Price | $84.00 | Model Number | 223849261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 764769934463 |
|---|---|
| ASIN | B0CL3B6GMD |
| Size | King |
| Color | White |
| Portable | No |
| topstyle | gel_top |
| Brand Name | SogesSleep |
| Model Name | 10 Inch Hybrid Mattress |
| Style Name | 10 Inch White |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 78 Pounds |
| Manufacturer | SogesSleep |
| Model Number | S6-20HZKZ-H5A10K-WH |
| Fill Material | Gel Memory Foam, Comfort Foam, High Density Foam |
| Material Type | Cotton, Foam |
| Cover Material | Cotton |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Product Benefits | Non Disruptive Sleep, Pressure Relief and Comfort, Strong Edge Support |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief and Comfort |
| Included Components | 10 inch hybrid mattress |
| Age Range Description | All |
| Weight Capacity Maximum | 360 Pounds |
| Manufacturer Part Number | S6-20HZKZ-H5A10K-WH |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form