| Management number | 209647580 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209647580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
M.A.D. Skincare has been created to deliver the most advanced skincare treatments available today no matter what the concern. Each of the 5 skin concern lines has a unique, custom set of actives making them super effective in the fight against the appearance of age, hyper-pigmentation, redness and sensitivity, acne or environmental protection. Our philosophy is to blend the best science and nature offers to deliver the most advanced, potent skin care products on the market today. All products are Paraben free and Sulfate free.
| UPC | 616909317332 853676003086 |
|---|---|
| Color | ice |
| Item Form | Gel |
| Skin Type | Acne Prone |
| Brand Name | M.A.D Skincare |
| Scent Name | Aloe Vera, Chamomile |
| Unit Count | 6.75 Fluid Ounces |
| Manufacturer | M.A.D SKINCARE MAXIMUM ACTIVE DERMACEUTICALS |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Reduces skin's inflammatory responses and minimizes swelling and irritation of dry inflamed skin. |
| Material Features | Natural |
| Package Type Name | Tube |
| Material Type Free | Paraben Free |
| Net Content Weight | 6.75 Ounces |
| Additional Features | Cleansing |
| Special Ingredients | Chamomile Extract, Licorice Root Extract, Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | All Ages |
| Manufacturer Part Number | 853676003086 |
| Recommended Uses For Product | Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form