| Management number | 209670732 | Release Date | 2026/03/29 | List Price | $22.76 | Model Number | 209670732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | MAELOVE |
| Model Name | Forever Firm |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Manufacturer | Maelove |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Firming, Wrinkle Treatment |
| Active Ingredients | Licorice Root Extract, Niacinamide, peptides |
| Special Ingredients | Argireline, Copper Tripeptide-1, Matrixyl 3000, Spilanthol |
| Target Use Body Part | Neck & Décolleté |
| Age Range Description | Adult |
| Specific Uses For Product | Aging |
| Global Trade Identification Number | 00850053750168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form