| Management number | 216107871 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216107871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Empowered PC |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Mantis V2 |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Style Name | R9 9950X3D | 64GB | 2TB |
| Item Weight | 13.9 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Empowered PC |
| Memory Speed | 4800 MHz |
| Model Number | Ryzen 9 9950X3D |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting, Mouse, Keyboard |
| Cooling Method | Air |
| Item Dimensions | 20.6 x 8.6 x 19.5 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | RTX |
| CPU Model Number | Ryzen 9 9950X3D |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Security Features | Basic security features (Windows Defender, Windows Firewall, Windows Hello) |
| Specification Met | True |
| Compatible Devices | Keyboard, Mouse, Gaming Controller, Monitor, Television, Speaker, Headphone, Printer, Smartphone, Projector |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 4800 MHz |
| Additional Features | RGB Lighting |
| Hard Disk Interface | Solid State |
| Wireless Technology | Intel |
| Graphics Coprocessor | RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Mouse, Keyboard |
| Keyboard Description | Backlit, Membrane, QWERTY, Wired, Full-size |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 1 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 5.7 GHz |
| Connectivity Technology | DisplayPort, USB, HDMI |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2000 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 144 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form