| Management number | 215736520 | Release Date | 2026/04/12 | List Price | $21.12 | Model Number | 215736520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | special |
|---|---|
| Item Form | Loose |
| Brand Name | Mariage Frères |
| Unit Count | 3.5274 Ounce |
| Item Volume | 3.5 Fluid Ounces |
| Item Weight | 100 Grams |
| Tea Variety | Black |
| Container Type | Can |
| Number of Items | 1 |
| Product Benefits | Versatile flavor profile for year-round enjoyment |
| Product Shelf Life | 365 Days |
| Special Ingredients | Ginger, Lemon Peel |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form