| Management number | 217269239 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217269239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785364400115 |
|---|---|
| Item Form | Foam |
| Skin Type | Dry / Sensitive Skin Types |
| Brand Name | Mario Badescu |
| Model Name | Mario Badescu Moisturizer 2 Fl Oz |
| Scent Name | kera |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 59 Milliliters |
| Item Weight | 2 Grams |
| Manufacturer | Mario Badescu Skin Care Inc. |
| Model Number | 177157 |
| Item Dimensions | 1.2 x 1.2 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Soothing. Rich moisture for sensitive skin. |
| Active Ingredients | glycerin,vitamin e |
| Material Type Free | Phthalate-Free, Sulfate-Free, Fragrance-Free |
| Special Ingredients | Isodecyl Salicylate, Lemongrass Extract, Vitamin E |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 177157 |
| Specific Uses For Product | After cleansing and toning, apply daily all over face, avoiding eye area. |
| Recommended Uses For Product | Soothing |
| Global Trade Identification Number | 00785364400115 |
| Other Special Features of the Product | Soothing, anti-inflammatory formula. Rich moisture for sensitive skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form