| Management number | 216794628 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216794628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104620574 |
|---|---|
| Flavor | Orange Vanilla |
| Diet Type | Vegan |
| Item Form | Drop |
| Brand Name | MARYRUTH'S |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 5.28 ounces |
| Manufacturer | MaryRuth Organics |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Healthy Growth, Immune Support |
| Material Type Free | Iron-Free |
| Special Ingredients | Organic |
| Allergen Information | Non-GMO |
| Age Range Description | Toddler |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin D3, Vitamin E |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00810104620574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form