| Management number | 215727222 | Release Date | 2026/04/12 | List Price | $24.80 | Model Number | 215727222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715284959 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Melina |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Melina |
| Container Type | Jar |
| Item Dimensions | 2.75 x 2.75 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Brain Health Support |
| Material Features | Natural |
| Special Ingredients | All Natural, Vegan, Gluten Free, Soy Free, Caffeine Free, Dairy Free, Sugar Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Choline, Vitamin B3 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form