| Management number | 217806614 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217806614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Light Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Fabric Type | 97% Cotton, 3% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form